| OVERALL |
| Overall Rank (1 is best, 72 is worst) | City, State | Overall Score (1 is best, 10 is worst) |
| 1 | Fargo*, ND | 2.73 |
| 2 | Burlington*, VT | 2.79 |
| 3 | Portland, OR | 2.81 |
| 3 | Colorado Springs, CO | 2.81 |
| 5 | Sioux Falls*, SD | 2.83 |
| 6 | Boise*, ID | 2.85 |
| 7 | Seattle, WA | 2.86 |
| 8 | Portland*, ME | 2.87 |
| 9 | Minneapolis, MN | 2.98 |
| 10 | Anchorage, AK | 3.03 |
| 11 | Honolulu, HI | 3.09 |
| 12 | Cheyenne*, WY | 3.17 |
| 13 | Denver, CO | 3.19 |
| 14 | Billings*, MT | 3.21 |
| 15 | Des Moines*, IA | 3.22 |
| 16 | Mesa, AZ | 3.24 |
| 17 | Manchester*, NH | 3.28 |
| 18 | Albuquerque, NM | 3.29 |
| 18 | Lexington, KY | 3.29 |
| 20 | Virginia Beach, VA | 3.31 |
| 21 | Tucson, AZ | 3.35 |
| 22 | Omaha, NE | 3.37 |
| 23 | Columbia*, SC | 3.42 |
| 23 | Boston, MA | 3.42 |
| 25 | Charlotte, NC | 3.46 |
| 26 | Las Vegas, NV | 3.49 |
| 27 | Kansas City, MO | 3.51 |
| 28 | San Francisco, CA | 3.54 |
| 28 | Jacksonville, FL | 3.54 |
| 30 | Phoenix, AZ | 3.56 |
| 31 | San Diego, CA | 3.57 |
| 32 | Milwaukee, WI | 3.65 |
| 33 | Salt Lake City*, UT | 3.66 |
| 34 | San Jose, CA | 3.67 |
| 35 | Oklahoma City, OK | 3.74 |
| 36 | Sacramento, CA | 3.76 |
| 37 | Wilmington*, DE | 3.77 |
| 37 | Little Rock*, AR | 3.77 |
| 39 | Austin, TX | 3.80 |
| 40 | Arlington, TX | 3.81 |
| 41 | Tulsa, OK | 3.83 |
| 42 | Wichita, KS | 3.84 |
| 43 | Nashville-Davidson, TN | 3.85 |
| 43 | Charleston*, WV | 3.85 |
| 45 | Oakland, CA | 3.98 |
| 45 | Washington, DC | 3.98 |
| 47 | Long Beach, CA | 4.03 |
| 48 | Columbus, OH | 4.04 |
| 49 | Providence*, RI | 4.11 |
| 50 | Memphis, TN | 4.16 |
| 51 | Fort Worth, TX | 4.20 |
| 52 | Philadelphia, PA | 4.21 |
| 53 | Indianapolis, IN | 4.22 |
| 54 | New York City, NY | 4.23 |
| 54 | Fresno, CA | 4.23 |
| 54 | Bridgeport*, CT | 4.23 |
| 57 | Baltimore City, MD | 4.29 |
| 58 | Louisville-Jefferson County*, KY | 4.30 |
| 59 | Chicago, IL | 4.31 |
| 60 | San Antonio, TX | 4.33 |
| 61 | Birmingham*, AL | 4.47 |
| 62 | Los Angeles, CA | 4.58 |
| 63 | Dallas, TX | 4.62 |
| 64 | Atlanta, GA | 4.67 |
| 65 | Jackson*, MS | 4.73 |
| 66 | Newark, NJ | 4.76 |
| 67 | New Orleans, LA | 4.95 |
| 68 | Houston, TX | 5.06 |
| 69 | El Paso, TX | 5.13 |
| 70 | Cleveland, OH | 5.20 |
| 71 | Miami, FL | 5.29 |
| 72 | Detroit, MI | 5.49 |
Note:
• All rank information is out of 72 cities, though not all cities may have scores/data in every category.
1 is the 'best' (least polluting, most educated, etc) and 72 is the 'worst'.
• Use of the asterisk (*) after the city name indicates year 2000 data was used in instances where
2005 or 2004 Census data was not available.